<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Blogging Journal &#187; admin</title>
	<atom:link href="http://www.mybloggingjournal.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mybloggingjournal.com</link>
	<description>Thoughts on Blogging</description>
	<lastBuildDate>Sat, 02 Jan 2010 05:29:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blogging Goals for 2010 &#8211; Make Money Online</title>
		<link>http://www.mybloggingjournal.com/2010/01/01/blogging-goals-for-2010-make-money-online/</link>
		<comments>http://www.mybloggingjournal.com/2010/01/01/blogging-goals-for-2010-make-money-online/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 05:26:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MMO]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Blogging Goals]]></category>
		<category><![CDATA[EBay Partner Network]]></category>
		<category><![CDATA[EPN]]></category>
		<category><![CDATA[Squidoo]]></category>

		<guid isPermaLink="false">http://www.mybloggingjournal.com/?p=78</guid>
		<description><![CDATA[Last year turned out to be an OK year &#8211; the first year I actually made money on line. I made a little over $20 on Squidoo, about $30 with Google Adsense, and $97 from EBay Partner Network (counting December earnings I made $128 for the year, but December earnings don&#8217;t payout until Jan 25). [...]]]></description>
			<content:encoded><![CDATA[<p>Last year turned out to be an OK year &#8211; the first year I actually made money on line. I made a little over $20 on Squidoo, about $30 with Google Adsense, and $97 from EBay Partner Network (counting December earnings I made $128 for the year, but December earnings don&#8217;t payout until Jan 25). Not too bad considering that most of it was accidental. Well, I did work hard on my Squidoo lenses without much result to show for it. Now that I know it&#8217;s possible to make money I&#8217;m ready to put a lot more time and effort into it. My online money making goals are:</p>
<ol>
<li>Quit wasting time with things that are never going to produce. This is the hardest one for me. I have a couple of web sites and Squidoo lenses on topics that I&#8217;m very passionate about. Some of them have even made it to the first page of Google search results. Unfortunately they don&#8217;t get much traffic. After doing some research on search terms and keywords I figured out why &#8211; not very many people are interested in the subject.</li>
<li>Get serious about Adsense. A lot of people think you can&#8217;t make much with Adsense &#8211; I certainly haven&#8217;t made much. However, today I found a site with some excellent writing on the subject of making money with Adsense. I will be doing some serious work this year on it, with the goal of making $100 a month from Adsense by the end of the year.</li>
<li>Get serious about Squidoo. Squidoo pays their lensmasters in a tier system. A tier 3 lens makes $0.13 per month and a tier 2 lens makes about $2.68 per month (this doesn&#8217;t count sales through affiliate modules). I don&#8217;t have any tier 1 lenses, but if the numbers Squidoo shows are accurate, I figure a tier 1 lens should pay at least $125 per month.</li>
<li>Get serious about EBay Partner Network (EPN). My earnings with EPN started being regular in October. I have just 1 site in a very small niche and it looks like it&#8217;s shaping up to be a reliable $25 per month or more. I&#8217;ve been doing a little research and I&#8217;ve found a couple more niches that should do much better for me.</li>
<li>Implement Pot Pie Girl&#8217;s One Week Marketing Plan. I&#8217;m ashamed to say (but not too proud to admit) that I&#8217;ve gotten suckered into buying several Ebooks that purport to help you make money online. With one lone exception all of them were/are PURE CRAP. The one exception is the One Weeek Marketing Plan by Pot Pie Girl. It has a lot of solid information and tips, and I think it has a lot of potential. Last year I didn&#8217;t make the effort to implement her plan. This year I definitely will.</li>
<li>Learn a lot about keyword research, keyword terms, and SEO. More importantly, taking the time to practice what I learn. For my main sites, for example, I want to add 1 quality inbound link per week. At the end of the year, each site will have <em><strong>at least</strong></em> 52 good inbound links.</li>
<li>Write about all of it here, so anyone accidentally finding this sight won&#8217;t waste time and money making the same mistakes I&#8217;ve made.</li>
</ol>
<p>If I actually do all of these, I figure there&#8217;s a pretty good chance I&#8217;ll be making a steady $600 per month on line. Not a lot, maybe some would call it a pittance, but it would be enough to let me cut 1 day a week from my job, giving me an extra day a week to be with my family. That&#8217;s enough for me.</p>
<p>Sincerely,</p>
<p>Xiaohua</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybloggingjournal.com/2010/01/01/blogging-goals-for-2010-make-money-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Backlinks</title>
		<link>http://www.mybloggingjournal.com/2009/12/30/building-backlinks/</link>
		<comments>http://www.mybloggingjournal.com/2009/12/30/building-backlinks/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 06:42:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MMO]]></category>

		<guid isPermaLink="false">http://www.mybloggingjournal.com/?p=76</guid>
		<description><![CDATA[When it comes to building backlinks, some ways are definitely better than others. Buying backlinks is probably the worst way. Not only will it cost you money, but it might actually hurt you ranking with search engines. IMHO, link exchanges aren&#8217;t much better. What you need just as much (maybe more) than quantity is QUALITY. [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to building backlinks, some ways are definitely better than others. Buying backlinks is probably the worst way. Not only will it cost you money, but it might actually hurt you ranking with search engines. IMHO, link exchanges aren&#8217;t much better. What you need just as much (maybe more) than quantity is QUALITY. So, how do you get QUALITY links? With work. You may have heard that making money online is easy. Probably the person you heard it from is a:been doing it a long time (so of course it&#8217;s easy&#8230; for them), b:lying, c:trying to sell you something, or d:both b and c are correct.</p>
<p>If you want backlinks (and you do), you need them to be good backlinks. You can&#8217;t beg, borrow, or steal good backlinks, but you CAN build them. There are many free platforms where you can post about whatever topic your page is about. Squidoo has been very good to me. I&#8217;m also experimenting with <a href="http://www.hubpages.com">HubPages</a> and <a href="http://www.multiply.com">multiply</a>, both of them look promising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybloggingjournal.com/2009/12/30/building-backlinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adsense Earnings</title>
		<link>http://www.mybloggingjournal.com/2009/12/08/google-adsense-earnings/</link>
		<comments>http://www.mybloggingjournal.com/2009/12/08/google-adsense-earnings/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 19:29:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Adsense]]></category>
		<category><![CDATA[MMO]]></category>

		<guid isPermaLink="false">http://www.mybloggingjournal.com/?p=72</guid>
		<description><![CDATA[Is it possible to make money online? You bet!!! In fact, I have several sites set up with Google Adsense, and I&#8217;ve made&#8230; about $32 total since last February. Since their payout threshold is $100, I figure I only have about 19 more months before my big payout. Actually, that&#8217;s not fair to Google. None [...]]]></description>
			<content:encoded><![CDATA[<p>Is it possible to make money online? You bet!!! In fact, I have several sites set up with Google Adsense, and I&#8217;ve made&#8230; about $32 total since last February. Since their payout threshold is $100, I figure I only have about 19 more months before my big payout. Actually, that&#8217;s not fair to Google. None of my sites are optimized, and most aren&#8217;t even about topics that would lend themselves to doing well in an Adsense campaign. Most of the sites average about 0.4% to 0.5% click rate on the Adsense ads. One site is around 2% though, and another is almost at almost 3%. The question is, what should I do to increase my earnings? Obviously I should work at increasing traffic, but what is the best use of my time?</p>
<p>I have two sites that get the majority of my traffic. Both of these have click rates of around 0.4%. One of them is an Alumni site for my old High School and the other documents my activities in one of my hobbies. Putting a lot of time into the High School Alumni site is probably a waste of effort. Even though it&#8217;s in the first position of Google search results for a certain term (high school name alumni), the content doesn&#8217;t lend itself to targeted Google ads, and the people visiting the page are interested in connecting with former classmates, not buying something. My hobby site also ranks well for certain search terms, but the vast majority of the traffic is to one specific page that happens to have EBay listings (more on that next time). I don&#8217;t want to mess around with it too much and screw up my EBay earnings.</p>
<p>The two sites with fairly good click rates don&#8217;t rank well in Google but still manage to draw a fair amount of traffic. They are also about subjects that have better potential both for traffic and well targeted Google ads than my other sites. It would be better to optimize these sites according to Adsense guidelines and try to increase traffic. I also just launched a new web site that has excellent potential for traffic and targeted ads. I&#8217;m anxious to see how it does over time. It would be nice to earn $100 each month instead of $100 every 28 months.</p>
<p>Sincerely,</p>
<p>Xiaohua</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybloggingjournal.com/2009/12/08/google-adsense-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adsense Friendly Wordpress Theme</title>
		<link>http://www.mybloggingjournal.com/2009/12/01/adsense-friendly-wordpress-theme/</link>
		<comments>http://www.mybloggingjournal.com/2009/12/01/adsense-friendly-wordpress-theme/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 23:33:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Programs]]></category>

		<guid isPermaLink="false">http://www.mybloggingjournal.com/?p=67</guid>
		<description><![CDATA[One of the things  a lot of bloggers like to do is monetize their blogs, and a fairly popular way to do this is with Google Adsense. If you&#8217;re using Wordpress as your blogging platform, there are many pluggins that are designed to help you integrate Adsense ads into your Wordpress blog. Unfortunately, I&#8217;ve found [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things  a lot of bloggers like to do is monetize their blogs, and a fairly popular way to do this is with Google Adsense. If you&#8217;re using Wordpress as your blogging platform, there are many pluggins that are designed to help you integrate Adsense ads into your Wordpress blog. Unfortunately, I&#8217;ve found these to be a pain to set up. It can be difficult to get the ads placed exactly where you want them, and even when you can the dimensions of the Adsense units rarely matches the dimensions of the regions your theme gives you. This is true even for many themes that claim to be &#8220;Adsense ready.&#8221; I was helping my husband set up a model railroading blog and he was having a heck of a time finding a theme that looked OK for his subject matter and also worked well with Adsense. I did a little Googling around and found <a href="http://www.doshdosh.com/16-adsense-optimized-wordpress-themes-to-maximize-your-contextual-ad-earnings/">a list on Dosh Dosh</a> of 18 Wordpress themes that are supposedly optimized for Wordpress. While most of the themes listed didn&#8217;t look that great for a model rairoad themed blog, the first one did. We installed it on my husband&#8217;s blog and the ads came up instantly and displayed nicely. The theme is called <a href="http://www.doshdosh.com/prosense-adsense-ready-seo-theme/">ProSense</a> and can be <a href="http://thewrongadvices.com/ProSense/download/ProSense.zip">downloaded here</a>. One thing I noticed is that it doesn&#8217;t seem to have support for excerpts. No problem, just go over to wordpress.org and grab the Excerpt Editor plugin.</p>
<p>Sincerely,</p>
<p>Xiaohua</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybloggingjournal.com/2009/12/01/adsense-friendly-wordpress-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Post</title>
		<link>http://www.mybloggingjournal.com/2009/11/18/test-post/</link>
		<comments>http://www.mybloggingjournal.com/2009/11/18/test-post/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 15:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Test Parent Category]]></category>

		<guid isPermaLink="false">http://www.mybloggingjournal.com/?p=64</guid>
		<description><![CDATA[One of the nice things about Wordpress is that it adds all kinds of stuff to your site to make it &#8220;search engine friendly.&#8221; One way it does this is by allowing you to set categories for your posts, and also add tags to them. For example, this post is being categorized as Test Parent [...]]]></description>
			<content:encoded><![CDATA[<p>One of the nice things about Wordpress is that it adds all kinds of stuff to your site to make it &#8220;search engine friendly.&#8221; One way it does this is by allowing you to set categories for your posts, and also add tags to them. For example, this post is being categorized as Test Parent Category, and I&#8217;m adding the tags &#8220;test 1&#8243; and &#8220;test 2.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybloggingjournal.com/2009/11/18/test-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Nov 2009</title>
		<link>http://www.mybloggingjournal.com/2009/11/15/15-nov-2009/</link>
		<comments>http://www.mybloggingjournal.com/2009/11/15/15-nov-2009/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 14:21:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily]]></category>

		<guid isPermaLink="false">http://www.mybloggingjournal.com/?p=62</guid>
		<description><![CDATA[Analytics: 20, 00:03:48, 20%, -28.57%
Put husband&#8217;s sci fun site online Friday, he needs to start filling in with actual content. Not a monetized site, he says he just wants 100 to 150 unique visitors a day. Worked on Categories for this site, starting today I&#8217;m also tagging all my posts as well.
]]></description>
			<content:encoded><![CDATA[<p>Analytics: 20, 00:03:48, 20%, -28.57%</p>
<p>Put husband&#8217;s <a href="http://www.sci-fun.com">sci fun</a> site online Friday, he needs to start filling in with actual content. Not a monetized site, he says he just wants 100 to 150 unique visitors a day. Worked on Categories for this site, starting today I&#8217;m also tagging all my posts as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybloggingjournal.com/2009/11/15/15-nov-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Money Online</title>
		<link>http://www.mybloggingjournal.com/2009/11/15/make-money-online/</link>
		<comments>http://www.mybloggingjournal.com/2009/11/15/make-money-online/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 14:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MMO]]></category>

		<guid isPermaLink="false">http://www.mybloggingjournal.com/?p=60</guid>
		<description><![CDATA[What does the phrase &#8220;Make Money Online&#8221; mean? Many people, when they hear the phrase &#8220;Make Money Online,&#8221; think of blogging. Googling &#8220;blogging for money&#8221; returns over 42 million results. Many books, EBooks, etc are also available on blogging for money. In order to sell, many of these books make wild claims about how easy [...]]]></description>
			<content:encoded><![CDATA[<p>What does the phrase &#8220;Make Money Online&#8221; mean? Many people, when they hear the phrase &#8220;Make Money Online,&#8221; think of blogging. Googling &#8220;blogging for money&#8221; returns over 42 million results. Many books, EBooks, etc are also available on blogging for money. In order to sell, many of these books make wild claims about how easy it is, how much money you&#8217;ll make, how soon you&#8217;ll start making money, blah blah blah. Most of it is a bunch of crap. The one thing they&#8217;re correct about is yes, it&#8217;s easy to set up a blog for making money. To save you from wasting your money, I&#8217;ll give away the secret for blogging your way to riches right now:</p>
<ol>
<li>Pick a subject you&#8217;re passionate about</li>
<li>Choose and register a cool domain name</li>
<li>Pick a hosting company and install your blogging platform (WordPress for example)</li>
<li>Monetize your blog with Adsense, affiliate products, etc</li>
<li>Start blogging and wait for all that money to start flowing in</li>
</ol>
<p>Easy, huh? Yes it is, and it&#8217;s true that just about anyone can do it. It&#8217;s cheap to get started, too. Registering a domain name only costs about $10, and a hosting plan that is more than good enough to get you started can be had for less than $5 a month. What are you waiting for? You haven&#8217;t made your first $million yet? Well, not so fast&#8230;</p>
<p>Unfortunately the devil&#8217;s in the details. First of all, what are you passionate about? Are you passionate about making money online? If that&#8217;s what you&#8217;re planning on blogging about, you&#8217;re starting out at about 42,000,oooth place. Are you passionate about toe nail fungus? Yes? Well, that&#8217;s nice but it will be a pretty difficult subject to monetize. Then there&#8217;s the matter of traffic. Just because you put up a blog on an amazing subject and fill it with wonderful information doesn&#8217;t mean you&#8217;re going to get all kinds of traffic. Without traffic, you won&#8217;t make money. Period. Blogging isn&#8217;t any easy road to riches and it surely isn&#8217;t a get rich quick scheme. Don&#8217;t believe me? Check out what <a href="http://www.problogger.net/archives/2008/01/23/a-reality-check-about-blogging-for-money/">a successful blogger has to say on the subject</a>.</p>
<p>Does this mean you shouldn&#8217;t blog? No. In fact it doesn&#8217;t even mean that you shouldn&#8217;t try to earn money from blogging. What it does mean is that you shouldn&#8217;t get suckered into spending your hard earned money on books, EBooks or &#8220;marketing plans&#8221; that promise you the moon and deliver nothing. Most of the information you&#8217;ll find in a $47 EBook (which of course comes with wonderful product x, y, and z, a $500 value included absolutely free) is a rehash of information you could get for free on the Internet. There are exceptions, but they&#8217;re few and far between. I&#8217;m working with one right now that looks promising, if it pans out I&#8217;ll tell you about it here.</p>
<p>Sincerely,</p>
<p>Xiaohua</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybloggingjournal.com/2009/11/15/make-money-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google not indexing Squidoo lenses?</title>
		<link>http://www.mybloggingjournal.com/2009/10/15/google-not-indexing-squidoo-lenses/</link>
		<comments>http://www.mybloggingjournal.com/2009/10/15/google-not-indexing-squidoo-lenses/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 22:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Squidoo]]></category>

		<guid isPermaLink="false">http://www.mybloggingjournal.com/?p=53</guid>
		<description><![CDATA[I first became interested in Squidoo through my husband. He had a couple little nothing lenses that got indexed by Google and made it to the first page of their search results for his chosen keywords. They didn&#8217;t stay there long &#8211; they didn&#8217;t have much information as he was just using them as place [...]]]></description>
			<content:encoded><![CDATA[<p>I first became interested in Squidoo through my husband. He had a couple little nothing lenses that got indexed by Google and made it to the first page of their search results for his chosen keywords. They didn&#8217;t stay there long &#8211; they didn&#8217;t have much information as he was just using them as place holder lenses &#8211; but the fact they made it to the front page so quickly with no promotion effort was kind of fascinating. I <em><strong>had</strong></em> to give it a try. So far, my results have been mixed.</p>
<p>On June 11 and 12, I created 2 lenses. One is just a small lens about a park close to my house, <a href="http://www.squidoo.com/bodega-park">Bodega Park</a>. It&#8217;s a fun little lens but it doesn&#8217;t have a whole lot of information. It has been indexed by Google, and if you Google &#8220;Bodega Park,&#8221; my lens is in 3rd place on the first page of the search results. The other lens is one about the health benefits of <a href="http://www.squidoo.com/walking-to-lose-weight">walking to lose weight</a>. It&#8217;s a much longer lens with lots of good info on the health benefits of walking, tips on where to walk and how to find the time, etc. In other words, it has a lot more information than the Bodega lens. Also, I&#8217;ve put links to it on several other sites I have. The result? Google knows about it, but it&#8217;s stuck in their supplementary index.</p>
<p>My other 3 lenses are a little more recent. On Sept 29 I made a fun little cooking lens on <a href="http://www.squidoo.com/green-fried-tomatoes">green fried tomatoes</a> and another lens on my <a href="http://www.squidoo.com/my-vitamix-blender">VitaMix blender</a>. The third lens is about how to <a href="http://www.squidoo.com/choosing-a-web-hosting-plan">choose a web hosting plan</a>. All 3 lenses have been pinged, submitted to Feedage.com and Feedest.com, and have at least one back link. So far, Google has not indexed them even though it has visited the sites with the back links. So, I&#8217;m a little confused. All of them have good content, I guess I need to work more on link building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybloggingjournal.com/2009/10/15/google-not-indexing-squidoo-lenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Problem Solved</title>
		<link>http://www.mybloggingjournal.com/2009/09/16/google-analytics-problem-solved/</link>
		<comments>http://www.mybloggingjournal.com/2009/09/16/google-analytics-problem-solved/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 18:15:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mybloggingjournal.com/?p=45</guid>
		<description><![CDATA[I&#8217;ve found Google Analytics to be a really useful tool for monitoring traffic to my various web sites. I&#8217;m also a big fan of Wordpress, and there just happens to be a Wordpress pluggin that allows you to easily integrate Google Analytics into your Wordpress web sites. Unfortunately, when I switched to the Desk Mess [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve found <a href="http://www.google.com/analytics/">Google Analytics</a> to be a really useful tool for monitoring traffic to my various web sites. I&#8217;m also a big fan of Wordpress, and there just happens to be a Wordpress pluggin that allows you to easily integrate Google Analytics into your Wordpress web sites. Unfortunately, when I switched to the Desk Mess theme, the Analytics module quit working so I lost tracking data for this blog. Fortunately the fix was easy. Wordpress uses a footer.php file to process the footer section of pages. It looks something like this:</p>
<blockquote><p><strong>&lt;!&#8211; begin footer &#8211;&gt;</strong></p>
<p><strong>&lt;div style=&#8221;clear:both;&#8221;&gt;&lt;/div&gt;<br />
&lt;div style=&#8221;clear:both;&#8221;&gt;&lt;/div&gt;</strong></p>
<p><strong>&lt;div id=&#8221;footer&#8221;&gt;<br />
Copyright &amp;copy; 2007 &lt;a href=&#8221;&lt;?php echo get_settings(&#8216;home&#8217;); ?&gt;/&#8221;&gt;&lt;?php bloginfo(&#8216;name&#8217;); ?&gt;&lt;/a&gt; &amp;bull; Using &lt;a href=&#8221;http://themes.performancing.com&#8221; &gt;Modernpaper&lt;/a&gt; theme created by &lt;a href=&#8221;http://performancing.com&#8221; &gt;Performancing&lt;/a&gt;<br />
&lt;/div&gt;</strong></p>
<p><strong><span style="color: #ff0000;">&lt;?php do_action(&#8216;wp_footer&#8217;); ?&gt;</span></strong></p>
<p><strong>&lt;/body&gt;<br />
&lt;/html&gt;</strong></p></blockquote>
<p>In Desk Mess&#8217; footer.php file, the line in red is missing. Because of that, Wordpress doesn&#8217;t process the footer correctly and the Analytics code isn&#8217;t added in as it should be. Adding the missing line to footer.php causes Wordpress to correctly process the footer, and Analytics tracking is working correctly again &#8211; problem solved. If only they were all so easy&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybloggingjournal.com/2009/09/16/google-analytics-problem-solved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Money On Line with Squidoo</title>
		<link>http://www.mybloggingjournal.com/2009/09/16/make-money-on-line-with-squidoo/</link>
		<comments>http://www.mybloggingjournal.com/2009/09/16/make-money-on-line-with-squidoo/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 17:37:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MMO]]></category>
		<category><![CDATA[Squidoo]]></category>

		<guid isPermaLink="false">http://www.mybloggingjournal.com/?p=41</guid>
		<description><![CDATA[One of the problems with a affiliate programs is that unless you have the money to buy the product before you selling, it&#8217;s hard to promote it with any credibility. After all, how can you honestly promote a product if you haven&#8217;t actually used it? Another problem is the need to give up your SSN [...]]]></description>
			<content:encoded><![CDATA[<p>One of the problems with a affiliate programs is that unless you have the money to buy the product before you selling, it&#8217;s hard to promote it with any credibility. After all, how can you honestly promote a product if you haven&#8217;t actually used it? Another problem is the need to give up your SSN in order to sign up for some affiliate programs, though this problem can be avoided by obtaining a Taxpayer ID number.</p>
<p>One easy way to get started making money on line is by <a href="http://www.squidoo.com/lensmaster/referral/glockr">signing up for a Squidoo account</a>. Is it really possible to make money through Squidoo? The answer is an emphatic YES. <a href="http://www.squidoo.com/lensmasters/glockr">My husband</a> is a Squidoo addict with about 20 lenses, none of which have really heavy traffic &#8211; his total traffic for all lenses averages about 8 visits per day &#8211; in other words, the average traffic per lens is only about 1 visit every other day. Yet, for the month of August he earned $63.79. Granted, about $40 of that was from a single expensive purchase from an EBay affiliate link on one of his lenses. Still, that means he earned over $20 for the month just from traffic to his lenses.</p>
<p>There are 2 ways (actually more, but that will be the topic of an upcoming post) to earn money from Squidoo &#8211; Adsense and Product modules. Any Squidoo lens you build will have Adsense ads, and Squidoo shares its Adsense revenue with the &#8220;lensmasters.&#8221; The amount that is shared depends on each lens&#8217; &#8220;lens rank,&#8221; a ranking determined by several factors, including popularity, earnings, and traffic of each lens. The second way to earn money is through optional Product Modules that you can put on your lenses. Squidoo itself is an affliate of many on line vendors, including Amazon, Cafe Press, EBay, and others. Any revenue generated from Product Modules on your lenses is shared at 50% no matter how low or high the lens rank is.</p>
<p>One of the nicest things about Squidoo is that the payout threshold can be set as low as $1.00 which is much lower than most affiliate programs. They pay directly to your Paypal account (so you&#8217;ll need one of those), and you can choose to donate some or all of your earnings to charity. The other nice thing is that it&#8217;s absolutely free to sign up. Nothing to buy, no credit card required, etc. It is also extremely easy to set up a lens. I mean if my husband can do it&#8230;</p>
<p>If you&#8217;ve been thinking about making money on line, it is certainly worth a try, especially considering there is absolutely no cost (other than your time) or risk involved. All you need to do is <a href="http://www.squidoo.com/lensmaster/referral/glockr">sign up for a Squidoo account</a> and start cranking out lenses. I&#8217;ve <a href="http://www.squidoo.com/lensmasters/xiaohuaz">dabbled a little myself</a>, and while I don&#8217;t have any earnings yet (but then I&#8217;ve done nothing to promote my lenses) it is a lot of fun.</p>
<p>Cheers,</p>
<p>Xiaohua</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybloggingjournal.com/2009/09/16/make-money-on-line-with-squidoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
